NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | WOLFE, REECE LEE | 1/19/1907 | 5/31/1947 |
2 | WOLFE, LOONEY RANDOLPH | 3/27/1872 | 7/5/1945 |
3 | WOLFE, THELMA GRAHAM KING | 2/1/1911 | 11/1/1980 |
4 | |||
5 | WOLFE, SARAH ELIZABETH | 2/15/1879 | 6/28/1970 |
6 | WOLFE, JOSEPH WALTER | 3/18/1869 | 8/18/1937 |
7 | |||
8 |