| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | COLLINSWORTH, LUCILLE | 6/18/1899 | 2/12/1937 |
| UNMARKED | |||
| 2 | COLLINSWORTH, TANDY HENSON "HENT" UNMARKED |
2/1/1892 | 4/28/1945 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | COLLINSWORTH, LIZZIE DEE HOSKINS | 00/00/1892 | 00/00/1993 |
| 7 | COLLINSWORTH, WILLIAM J. | 00/00/1886 | 00/00/1938 |
| 8 | WISNER, ROBBIE RUTH KING (Cremation) | 2/8/1921 | 12/25/2009 |
| 8 | WISNER, DR. PHILIP ROSWALL (Cremation) | 3/24/1914 | 7/27/2005 |
| Space 8: Mother and step-father of Leah Janik |
