Gravesite Records Search
You can search in the box below using any combination of information displayed in the table.
Surname | First name | Birth | Death | Lot # | Space | Parents of Infants | Unmarked |
---|---|---|---|---|---|---|---|
McKamy | Margaret | 11/04/1786 | 11/05/1873 | 1 | |||
Kirby | Sarah | 12/12/1807 | 02/27/1878 | 90 | |||
Collier | Pierson Willis, Sr. | 05/05/1808 | 11/27/1880 | 50 | |||
Bishop | Alexander | 06/08/1813 | 12/04/1896 | 49 | |||
Simpson | Lionel | 08/06/1814 | 10/09/1889 | 25 | |||
Roberson | Nathan D. | 12/10/1815 | 12/10/1890 | 59 | |||
Beazzlay | John C. | 02/14/1816 | 10/21/1883 | 91 | |||
Collier | Amanda F. Huffman | 02/02/1817 | 04/02/1902 | 50 | |||
Cudd | Joshua Robert Palmer | 11/26/1817 | 06/05/1887 | 29 | |||
McKamy | Franklin Perry | 06/06/1819 | 11/11/1881 | 27 | |||
Chenoweth | James Foster | 07/11/1819 | 01/28/1886 | 43 | |||
Bishop | Lydia McElroy | 08/08/1820 | 07/03/1880 | 49 | |||
Massie | Hugh Albert | 07/28/1822 | 03/03/1898 | 33 | |||
Simpson | Ellen | 02/24/1823 | 02/04/1894 | 25 | |||
McClary | Jane Isabella Biggs | 07/16/1823 | 03/28/1884 | 17 | |||
McKamy | William Cooper, Sr. (Capt.) | 08/01/1823 | 06/08/1902 | 1 | |||
Riseden | Wiley | 05/30/1824 | 07/14/1893 | 18 | |||
Cudd | Mary C. Bailey | 07/06/1824 | 11/02/1893 | 29 | |||
Taylor | Robert Allen | 10/08/1824 | 09/15/1904 | 31 | |||
McClary | Pryor Lee | 10/22/1824 | 07/21/1903 | 57 | |||
Butler | William Wallace | 04/09/1825 | 05/09/1893 | 68 | |||
Chenoweth | Matilda Moss | 06/01/1825 | 01/31/1887 | 43 | |||
McKamy | Esther Jane Hagler | 04/14/1826 | 04/03/1916 | 27 | |||
Fletcher | John Ezekiel | 02/20/1827 | 07/26/1908 | 46 | |||
Jackson | John A. | 04/14/1827 | 06/11/1900 | 35 | |||
Butler | Eva Caroline Stults | 09/09/1827 | 01/08/1880 | 68 | |||
McKamy | Rachael Loyd Wester | 12/15/1828 | 06/16/1895 | 1 | |||
Coit | John Taylor | 07/06/1829 | 03/02/1872 | 71 | |||
Foster | Edward Maletus | 06/15/1830 | 05/22/1901 | 53 | |||
Peters | Parthema | 09/01/1831 | 07/21/1908 | 41 | |||
Coin | Aaron C. | 07/25/1832 | 05/09/1882 | 67 | |||
Warner | Annie | 09/25/1832 | 09/01/1907 | 25 | |||
Massie | Arminta Irna Wilson | 12/31/1832 | 10/18/1918 | 33 | |||
Scott | Francis | 02/12/1833 | 10/11/1883 | 95 | |||
Nance | Larkin R. | 05/14/1835 | 11/03/1883 | 29 | |||
Smith | Sarah Catherine Ruyle Coin | 11/10/1835 | 03/06/1896 | 67 | |||
Bishop | Isaac Thomas | 04/14/1836 | 04/13/1915 | 49 | |||
Moles | Hansel | 05/15/1836 | 12/26/1901 | 52 | |||
Jackson | Jennie W. Collier | 07/06/1836 | 02/17/1918 | 35 | |||
Huffman | Joseph T. | 04/24/1837 | 10/04/1908 | 16 | |||
Collier | Joseph Fleming | 12/07/1837 | 06/01/1902 | 50 | |||
Coit | Catherine M. Bunting | 12/20/1837 | 06/19/1883 | 71 | |||
Robertson | Addison Wilkerson | 02/17/1838 | 11/17/1927 | 26 | |||
Miers | John | 08/15/1838 | 12/12/1917 | 10 | |||
Rowe | William | 11/02/1838 | 02/24/1903 | 4 | |||
Riseden | Maggeny | 12/23/1838 | 12/25/1878 | 18 | |||
Dickerson | John Funston | 01/01/1840 | 03/13/1910 | 30 | |||
Foster | Drucilla Baldridge | 01/15/1840 | 02/09/1920 | 53 | |||
Robertson | Emma Lee Womack | 03/28/1840 | 07/28/1915 | 26 | |||
Julian | William Walker | 05/02/1840 | 02/05/1924 | 22 | |||
Wells | William Henry Lafayette | 09/04/1840 | 01/23/1939 | 32 | |||
Fletcher | Martha Catherine Collier | 01/31/1841 | 10/02/1928 | 46 | |||
Cook | Jacob H. | 03/21/1841 | 10/14/1916 | 20 | |||
Bishop | William Preston | 08/19/1841 | 01/07/1901 | 48 | |||
Cook | Nancy Ritter | 11/13/1841 | 5/23/1894 | 20 | |||
Bishop | Lavina | 01/29/1842 | 06/07/1925 | 48 | |||
Dickerson | Sallie Armstrong | 06/28/1842 | 11/27/1879 | 30 | |||
Nance | Ann Palmer Cudd | 11/07/1842 | 12/05/1922 | 29 | |||
Miers | Emma Beardsell | 12/10/1842 | 05/20/1897 | 10 | |||
Moles | Elizabeth Ewing Edmiston | 08/08/1843 | 10/16/1880 | 52 | |||
Huffman | Jonas McBride, Sr. | 10/29/1844 | 09/27/1924 | 7 | |||
Womack | Cyrena Lowe | 02/20/1844 | 01/26/1924 | 26 | |||
Huffman | Margaret E. McClary | 08/10/1844 | 01/10/1935 | 16 | |||
Wells | James Madison | 10/28/1844 | 08/24/1925 | 19 | |||
Noell | Nancy J. (Nannie) Lively | 08/04/1845 | 02/13/1915 | 58 | |||
Needham | Matilda Dodson | 08/27/1845 | 11/30/1918 | 60 | |||
Reynolds | Stephen Marion | 02/14/1846 | 07/11/1919 | 3 | |||
Collier | John Michael | 10/03/1846 | 01/03/1916 | 35 | |||
Bishop | Permelia Emmaline Warner | 10/18/1846 | 05/15/1907 | 49 | |||
Harrington | Margaret J. McKamy | 12/11/1846 | 03/10/1881 | 27 | |||
McKamy | William Albert | 02/21/1847 | 08/13/1906 | 25 | |||
Reynolds | Mary J. McGrew | 02/24/1847 | 05/04/1894 | 3 | |||
Evans | Mary Jane Yother | 11/22/1847 | 03/19/1888 | 45 | |||
King | William David | 08/12/1848 | 01/04/1929 | 105 | |||
McKamy | John L. | 09/21/1848 | 06/10/1931 | 109 | |||
Johnson | W. A. | 08/10/1849 | 01/30/1887 | 96 | |||
Wells | Sarah Jane McClary (Sallie) | 05/14/1850 | 07/04/1931 | 32 | |||
Campbell | George Washington, Sr. | 10/08/1850 | 01/31/1936 | 74 | |||
McKamy | William Thomas | 01/07/1851 | 10/25/1907 | 44 | |||
Armstrong | Joseph Allen | 03/08/1851 | 12/29/1897 | 31 | |||
Hazlewood | Elbert B. | 02/18/1852 | 06/10/1877 | 89 | |||
Brady | Thomas Benjamin | 08/23/1852 | 03/02/1938 | 105 | |||
Reynolds | Mary Lucinda | 12/05/1852 | 02/04/1928 | 120 | |||
Rowe | Sarah Catherine Blackburn | 01/25/1853 | 09/27/1893 | 4 | |||
Collier | Bettie Baldridge | 05/15/1853 | 03/04/1894 | 50 | |||
Luck | John Wilson | 06/26/1853 | 04/01/1940 | 51 | |||
Williams | Lucy Ellen Butler | 10/08/1853 | 04/02/1937 | 68 | |||
Julian | Annie M. Horton | 11/12/1853 | 11/17/1937 | 22 | |||
Poindexter | Dabney G. | 01/10/1854 | 10/29/1882 | 96 | |||
Roberson | Henry Clayton, Sr. | 01/13/1854 | 12/25/1898 | 59 | |||
Wells | Adeline P. McClary | 01/27/1854 | 01/01/1939 | 19 | |||
Johnson | Joann S. Lewis | 02/18/1854 | 09/02/1884 | 96 | |||
Huffman | Anna C. | 03/14/1854 | 10/23/1884 | 7 | |||
Bishop | Mary E. McKamy | 07/04/1854 | 09/18/1876 | 24 | |||
Donner | Wilhelmina | 08/30/1854 | 01/23/1926 | 120 | |||
Bishop | Emma Simpson | 10/01/1854 | 01/10/1895 | 48 | |||
Kennedy | William H. | 10/10/1854 | 08/14/1915 | 69 | |||
Coin | Ida L. Christian | 02/28/1855 | 05/09/1888 | 28 | |||
Noell | Sidney Smith | 03/14/1855 | 03/08/1929 | 58 | |||
Collinsworth | Mary E. Neff | 04/17/1855 | 02/08/1881 | 74 | |||
Hogan | Albert G. | 06/16/1855 | 08/27/1903 | 38 | |||
Harpool | Harry Charles | 07/01/1855 | 08/13/1922 | 107 | |||
King | Mattie Virginia Murdock | 11/02/1855 | 12/02/1927 | 105 | |||
Dickerson | Mary Lavinia Bishop | 03/20/1856 | 01/14/1943 | 30 | |||
Kennedy | Angelina Perry (Annie) | 08/25/1856 | 01/11/1931 | 69 | |||
Lowe | Daniel A. | 10/14/1856 | 03/18/1909 | 64 | |||
Gravley | John Lewis | 12/13/1856 | 07/15/1940 | 104 | |||
Greene | Ruth Wood | 01/01/1857 | 11/12/1891 | 9 | |||
McKamy | Anna Simpson | 02/02/1857 | 02/26/1927 | 109 | |||
Campbell | Tennessee Evelyn Hicks | 03/01/1857 | 04/26/1940 | 74 | |||
Huntley | Charlie H. | 03/03/1857 | 07/29/1937 | 33 | |||
McClary | James Prior | 06/19/1858 | 02/20/1924 | 17 | |||
Liggett | J. H. | 12/17/1858 | 05/01/1895 | 27 | |||
Choate | Mary Dunn | 04/08/1859 | 08/03/1949 | 81 | |||
Cudd | William F. | 05/05/1859 | 03/26/1936 | 102 | |||
Crockett | Mariah "Polly" McClary Peters Ryan | 11/18/1859 | 06/17/1963 | 41 | |||
Gravley | Lula Melinda Baker | 12/28/1859 | 12/21/1944 | 104 | |||
Payne | Nellie | 02/26/1860 | 01/20/1934 | 118 | |||
Purcell | William E. | 03/08/1860 | 09/12/1882 | 72 | |||
Boatwright | Maudie Ada Davis | 05/10/1860 | 00/00/1935 | 14 | |||
Simpson | Roy | 07/05/1860 | 03/10/1894 | 25 | |||
Hamer | Mary Henrietta Coit | 07/12/1860 | 04/20/1896 | 71 | |||
Armstrong | Bertha May Taylor | 08/06/1860 | 04/22/1936 | 31 | |||
Kinder | Floyd | 09/01/1860 | 04/29/1889 | 89 | |||
Kelley | Thomas Jefferson | 02/11/1861 | 07/11/1938 | 80 | |||
Choate | Isom Lucian | 03/06/1861 | 01/18/1940 | 81 | |||
Hazlewood | William H. Dewitt | 03/28/1861 | 08/02/1882 | 89 | |||
McKamy | Nancy Myers | 05/29/1861 | 01/06/1920 | 44 | |||
McKamy | William Cooper, Jr. | 06/25/1861 | 02/20/1934 | 1 | |||
Collier | Mary Elizabeth Ray | 07/07/1861 | 06/02/1895 | 35 | |||
Wilson | William Jackson | 07/26/1861 | 06/07/1930 | 72 | |||
Vandeventer | John B. | 11/02/1861 | 02/18/1896 | 92 | |||
Yeary | William Houston | 11/14/1861 | 10/19/1968 | 127 | |||
Yeary | Beulah Foster | 11/27/1861 | 02/04/1920 | 53 | |||
Coit | Henry William | 03/04/1862 | 07/12/1930 | 71 | |||
Cornebise | Annie | 05/03/1862 | 09/22/1892 | 85 | |||
Buchanan | John Franklin | 07/27/1862 | 11/09/1920 | 111 | |||
Liggett | Sue P. McKamy | 10/02/1862 | 09/01/1892 | 27 | |||
Russell | Charles Grundy | 10/12/1862 | 08/16/1955 | 75 | |||
Harpool | Hester Ann Patterson | 03/24/1863 | 06/17/1940 | 107 | |||
McClary | Charles Clay | 06/04/1863 | 12/11/1937 | 17 | |||
Bishop | Flora Alice | 07/13/1863 | 08/06/1883 | 49 | |||
Miller | Caleb A. | 10/28/1863 | 02/11/1935 | 52 | |||
Womack | William E. (Willie) | 11/8/1863 | 03/20/1924 | 15 | |||
Taylor | Timoleon Milton | 02/17/1864 | 10/31/1883 | 31 | |||
McKamy | Charlie Cooper | 03/02/1864 | 01/04/1887 | 1 | |||
Choate | Cynthia E. Brooks | 03/06/1864 | 05/01/1906 | 81 | |||
Nance | John Thomas | 06/12/1864 | 12/09/1921 | 29 | |||
Cudd | Lavona Massey | 07/31/1865 | 10/22/1934 | 102 | |||
Huffman | Blanche J. Poindexter | 08/30/1865 | 10/12/1942 | 7 | |||
Hogan | Caroline Victoria Cudd | 09/30/1865 | 07/21/1914 | 38 | |||
Jones | William J. | 02/27/1866 | 09/21/1898 | 33 | |||
Vinson | William Forest | 04/17/1866 | 05/21/1957 | 65 | |||
Vinson | Martha Adaline James | 03/01/1867 | 09/28/1925 | 65 | |||
Kelley | Nora E. Breedlove | 08/26/1867 | 06/14/1949 | 80 | |||
Mason | Minnie Moles | 04/01/1868 | 05/05/1906 | 52 | |||
Williams | Laura Bell Wyatt | 06/15/1868 | 06/13/1932 | 113 | |||
Womack | John Wilkerson | 10/24/1868 | 02/07/1939 | 11 | |||
Russell | Hettie Moody | 11/03/1868 | 07/30/1930 | 75 | |||
Coit | Florence Graham Routh | 11/18/1868 | 07/02/1921 | 71 | |||
Cook | John William | 02/01/1869 | 03/05/1949 | 62 | |||
Wolfe | Joseph Walter | 03/18/1869 | 08/18/1937 | 79 | |||
Cook | Alice Jane Cowden | 03/23/1869 | 03/18/1955 | 62 | |||
Coit | George Erasmus | 10/06/1869 | 07/25/1870 | 71 | |||
Clark | John Thomas | 10/11/1869 | 02/18/1939 | 88 | |||
Luck | Tomia Moles | 11/20/1869 | 01/02/1958 | 51 | |||
Buchanan | Emily Ledbetter | 03/02/1870 | 01/26/1919 | 111 | |||
Williams | James W. | 03/07/1870 | 06/19/1965 | 113 | |||
Montgomery | Robert R. | 04/24/1870 | 08/24/1897 | 95 | |||
Seabolt | Ida Belle Whalen | 07/27/1870 | 08/29/1943 | 77 | |||
McKamy | Frank | 09/10/1870 | 00/00/1940 | 25 | |||
Needham | Wilson Wayne | 10/27/1870 | 09/10/1953 | 145 | |||
Hill | Charlie Robert | 11/23/1870 | 07/22/1915 | 42 | |||
Gray | Clasie | 12/28/1870 | 06/12/1890 | 96 | |||
Preddy | Lemuel David | 02/06/1871 | 06/19/1901 | 12 | |||
Fletcher | Walter P. | 03/09/1871 | 11/10/1886 | 46 | |||
Nance | Ida Laura Womack | 04/22/1871 | 01/22/1945 | 29 | |||
Foster | James Chester, Sr. | 07/17/1871 | 07/24/1939 | 54 | |||
Bramblitt | Elkanah Wade | 08/17/1871 | 05/00/1951 | 130 | |||
McClary | Sarah Isabella Hutchinson | 02/17/1872 | 12/03/1920 | 17 | |||
Wolfe | Looney Randolph | 03/27/1872 | 070/5/1945 | 79 | |||
Wilson | Martha J. Lambert | 04/05/1872 | 05/05/1914 | 5 | |||
Huffman | John Liter | 05/06/1872 | 06/06/1949 | 7 | |||
Brady | Emma Lou King | 09/06/1872 | 04/24/1962 | 105 | |||
Robertson | Emma Lee Conklin | 10/17/1872 | 07/14/1904 | 15 | |||
Clark | Mollie McCoy | 10/27/1872 | 07/07/1956 | 88 | |||
Webb | Margaret Jane Huffman | 12/09/1872 | 12/05/1922 | 16 | |||
Cook | Josephine Catherine | 01/26/1873 | 07/18/1954 | 20 | |||
Bishop | Will O. | 02/04/1873 | 04/29/1914 | 49 | |||
Foster | Harry Glen | 5/14/1873 | 04/26/1941 | 53 | |||
Eaton | Jessie C. | 05/16/1873 | 03/18/1948 | 92 | |||
Fletcher | Pierson W. | 07/18/1873 | 01/18/1912 | 46 | |||
Needham | Anna M. (Annie) Harrington | 09/16/1873 | 04/04/1921 | 40 | |||
Lambert | Ellen C. | 12/12/1873 | 10/15/1892 | 5 | |||
Huffman | Jim Burt | 01/27/1874 | 10/22/1878 | 7 | |||
Ausbrooks | William Joel | 03/02/1874 | 11/30/1950 | 55 | |||
Kirksey | Albert G. | 03/15/1874 | 03/24/1940 | 41 | |||
Daniel | Lula Ann Womack | 03/28/1874 | 11/22/1955 | 56 | |||
Stewart | Mary Moles | 04/25/1874 | 10/16/1916 | 52 | |||
Bolin | William Bedford | 05/06/1874 | 01/12/1891 | 67 | |||
Cook | Infant Daughter | 07/16/1874 | 07/16/1874 | 20 | NR & JH Cook | ||
Gallop | Joseph Clarence | 08/20/1874 | 11/08/1962 | 76 | |||
Robertson | Patrick Hope | 11/04/1874 | 02/18/1937 | 26 | |||
Wells | Lula | 01/08/1875 | 12/23/1877 | 19 | |||
Needham | Arthur Raymond | 02/27/1875 | 07/12/1955 | 40 | |||
Bishop | E. Raymond (twin) | 05/01/1875 | 09/13/1875 | 24 | MMcK & WP Bishop | ||
Bishop | William Richmond (twin) | 05/01/1875 | 02/28/1956 | 24 | |||
Cook | Henry Lewis | 07/06/1875 | 05/08/1950 | 110 | |||
Daniel | William G. | 10/07/1875 | 10/06/1951 | 56 | |||
Gregory | Sam D. | 11/01/1875 | 05/11/1905 | 3 | |||
Harrington | Patrick C. | 12/27/1875 | 12/17/1909 | 27 | |||
Dye | Thomas Clemens | 02/29/1876 | 08/18/1952 | 97 | |||
Jennings | John Robert | 03/24/1876 | 12/25/1876 | 81 | NN & JP Jennings | ||
Needham | William Columbus | 04/11/1876 | 06/22/1964 | 60 | |||
Foster | Walter Booker | 05/15/1876 | 11/16/1950 | 54 | |||
Moles | David H. | 07/17/1876 | 04/11/1903 | 52 | |||
Julian | William Ernest | 08/17/1876 | 01/26/1938 | 22 | |||
Gregory | Carrie Alice Reynolds | 08/23/1876 | 09/15/1956 | 3 | |||
Montgomery | David McMahan (Mack) | 09/05/1876 | 04/04/1939 | 63 | |||
Huffman | Irene | 09/15/1876 | 03/27/1890 | 16 | |||
Kennedy | Henry L. | 01/06/1877 | 11/07/1940 | 69 | X | ||
Huntley | Sarah E. Massie Jones | 07/05/1877 | 12/26/1906 | 33 | |||
Foster | Margaret Francis Anderson | 08/18/1877 | 02/19/1965 | 54 | |||
Cook | Alta Mae Cowden | 08/18/1877 | 00/00/1914 | 62 | |||
Moore | Walter Vivian, Sr. | 08/26/1877 | 02/14/1948 | 48 | |||
Clark | Charlie Mack | 09/01/1877 | 02/10/1952 | 136 | |||
Hurley | Jennie Cook | 10/03/1877 | 02/24/1900 | 20 | |||
Green | James Madison | 10/24/1877 | 05/14/1946 | 114 | |||
Ausbrooks | James Edwin | 11/17/1877 | 06/25/1907 | 55 | |||
Bramblitt | Harry Kyle (Burr) | 02/27/1878 | 01/28/1965 | 130 | |||
McCloskey | Marion A. | 02/28/1878 | 12/03/1899 | 41 | |||
Miller | Eula Moles | 03/20/1878 | 04/09/1960 | 52 | |||
Rowe | Arthur Addison | 04/23/1878 | 02/15/1920 | 4 | |||
Dickerson | John J. | 06/27/1878 | 12/30/1880 | 30 | |||
Harpool | Elizabeth Jane Cook | 09/17/1878 | 07/23/1930 | 108 | |||
Hill | Sarah Peters | 09/19/1878 | 03/23/1968 | 42 | |||
Hime(s) | L. A. (Alice L.) | 01/12/1879 | 10/18/1882 | 73 | SA & AJ Himes | ||
Wolfe | Sarah Elizabeth Wolfe (sic) | 02/15/1879 | 06/28/1970 | 79 | |||
Wells | Jennie B. | 02/22/1879 | 12/26/1881 | 32 | SJ & WmHL Wells | ||
Brickell | Grace Reynolds | 04/04/1879 | 03/30/1962 | 3 | |||
Buckhannan | Yancy J. | 08/27/1879 | 05/07/1912 | 85 | |||
Cook | Infant Son | 10/10/1879 | 10/10/1879 | 20 | NR & JH Cook | ||
Holcomb | Stella | 11/05/1879 | 11/05/1879 | 93 | BC & JC Holcomb | X | |
Dye | Emma M. McKamy | 11/20/1879 | 02/19/1967 | 97 | |||
Jennings | Sarah Eva | 02/24/1880 | 03/29/1886 | 88 | NN & JP Jennings | ||
Ausbrooks | Creed Rankin | 03/24/1880 | 09/25/1916 | 55 | |||
Julian | Maggie M. | 04/30/1880 | 07/02/1884 | 22 | |||
Teague | Peter Oscar | 05/26/1880 | 08/06/1900 | 83 | |||
Bramblitt | Allie Lee Bowles | 05/28/1880 | 07/31/1960 | 130 | |||
Stark | Walter Frederick | 08/14/1880 | 03/07/1946 | 116 | |||
Reddick | Mable McKamy | 09/22/1880 | 09/14/1911 | 44 | |||
Gallop | Laura Emily Rogers | 01/08/1881 | 07/05/1965 | 76 | |||
Collinsworth | Patrick S. | 01/14/1881 | 01/31/1881 | 74 | MN & S Collinsworth | ||
Kennedy | Infant | 02/14/1881 | 07/28/1882 | 69 | AP & WmH Kennedy | ||
Cook | Opha Jane Needham | 04/21/1881 | 08/27/1949 | 110 | |||
Hime(s) | J. R. | 06/30/1881 | 11/01/1881 | 73 | SA & AJ Himes | ||
Harpool | Albert L. | 07/01/1881 | 02/08/1920 | 108 | |||
Wells | James Clay | 08/26/1881 | 11/20/1951 | 19 | |||
Noell | Thomas Lively | 12/18/1881 | 05/31/1928 | 115 | |||
Campbell | George Washington, Jr. | 01/27/1882 | 08/20/1934 | 74 | |||
Rowe | Vivian Pate (Jess) | 03/28/1882 | 03/09/1933 | 4 | |||
Lambert | Bettie | 05/01/1882 | 06/01/1920 | 5 | |||
Kirksey | Susie M. Peters McCloskey | 05/08/1882 | 09/27/1951 | 41 | |||
Ritchie | C. (Infant) | 05/24/1882 | 05/24/1882 | 89 | |||
Eaton | Jennie E. | 06/13/1882 | 03/09/1959 | 92 | |||
Reynolds | Jesse M. | 06/22/1882 | 01/14/1963 | 143 | |||
Johnson | Louis | 06/23/1882 | 08/03/1905 | 96 | |||
Kennedy | Walter E. | 07/26/1882 | 04/16/1953 | 69 | |||
McKamy | Gertrude | 09/14/1882 | 09/22/1883 | 27 | NM & WmT McKamy | ||
Dickerson | Ernest Bishop, Sr. | 09/18/1882 | 02/06/1964 | 30 | |||
Carty | Jone C. | 10/28/1882 | 03/22/1954 | 134 | |||
Julian | Horton | 12/04/1882 | 07/12/1884 | 22 | AM & WmW Julian | ||
Gravley | Calvin Earl | 06/06/1883 | 01/02/1951 | 103 | |||
Wells | William David | 09/04/1883 | 02/10/1960 | 32 | |||
Hogan | Jennie A. | 10/09/1883 | 11/19/1909 | 38 | |||
Shoemaker | Hallie Collier | 11/01/1883 | 11/17/1966 | 131 | |||
Dickerson | Robert Wheeler | 01/16/1884 | 12/25/1899 | 30 | |||
Kirkham | Murdie Carr | 05/01/1884 | 02/15/1964 | 42 | |||
Clark | Ella Orlean Brown | 05/23/1884 | 12/02/1956 | 136 | |||
Ayers | Nathan Vernie | 06/16/1884 | 11/09/1964 | 89 | |||
Stark | Mary Margaret Noell | 10/04/1884 | 06/06/1948 | 116 | |||
Foster | Eddie Victoria Robertson | 12/27/1884 | 12/21/1965 | 54 | |||
Montgomery | Daniel Porter | 01/01/1885 | 050/2/1969 | 23 | |||
Noell | Emma Dee Kennedy | 02/11/1885 | 12/15/1973 | 115 | |||
Kimball | Grover Cleveland | 03/11/1885 | 05/05/1946 | 34 | |||
Moore | Bernice Bishop | 08/27/1885 | 08/29/1957 | 48 | |||
Cudd | James Edward, Sr. | 09/04/1885 | 12/27/1967 | 159 | |||
Wells | Annie Dickerson | 10/14/1885 | 02/17/1970 | 32 | |||
McKamy | Ruby Bullock | 10/20/1885 | 08/14/1962 | 1 | |||
White | Minnie Cordelia | 11/09/1885 | 06/27/1891 | 91 | |||
Bishop | Herbert Warner | 12/03/1885 | 11/18/1963 | 49 | |||
Needham | Vivian Alberta Duggan | 12/18/1885 | 03/14/1931 | 60 | |||
Bishop | Jennie Blewett | 01/31/1886 | 08/10/1952 | 49 | |||
Yeary | Lola Baldridge | 08/03/1886 | 12/13/1978 | 127 | |||
Hogan | Susie C. | 08/20/1886 | 11/13/1912 | 38 | |||
Shaw | Clarence Edward, Sr. | 10/17/1886 | 11/02/1985 | 138 | |||
Montgomery | Bertha Lucille Campbell | 10/31/1886 | 02/27/1931 | 63 | |||
Noell | James Millard | 11/04/1886 | 04/13/1902 | 58 | |||
Hamer | Leonard Charles | 12/05/1886 | 06/03/1889 | 12 | |||
Nance | Arthur Corbit | 12/22/1886 | 02/17/1960 | 88 | |||
Hudson | Winnie McKamy | 01/31/1887 | 04/14/1968 | 44 | |||
Robertson | Rosa Belle Messner | 04/10/1887 | 04/26/1971 | 26 | |||
Craig | Ada Dickerson | 07/10/1887 | 05/26/1986 | 30 | |||
Nance | Ozie Mae | 09/11/1887 | 03/19/1941 | 88 | |||
Rowe | James M. | 11/19/1887 | 12/04/1894 | 8 | N & WE Rowe | ||
Kennedy | Essie M. Gravley | 01/14/1888 | 12/06/1958 | 69 | |||
Gallop | Major Pat | 02/10/1888 | 05/24/1949 | 76 | |||
Fountain | Joe Albert | 03/03/1888 | 07/24/1957 | 80 | |||
Phillips | Hope H. | 03/07/1888 | 03/15/1888 | 92 | |||
Thomas | Guy Walter | 07/15/1888 | 01/07/1942 | 23 | |||
Miers | Ottie Mae Cudd | 09/16/1888 | 04/21/1952 | 10 | |||
McKamy | Charlie Christopher | 01/14/1889 | 10/15/1986 | 47 | |||
Hogan | William Leonard | 02/08/1889 | 03/09/1988 | 2 | |||
McKamy | Hallie | 02/28/1889 | 08/01/1966 | 25 | |||
Cudd | Annis Jane Coats | 03/10/1889 | 01/16/1975 | 159 | |||
Noell | John Field | 06/04/1889 | 03/08/1944 | 101 | |||
Buchanan | James Walter | 06/23/1889 | 04/26/1960 | 112 | |||
Green | Ollie Viola Simmons | 06/25/1889 | 10/29/1929 | 114 | |||
Collier | Annie M. | 08/11/1889 | 01/24/1890 | 50 | ME & PW Collier, Sr. | ||
Vinson | Edwin | 08/23/1889 | 12/20/1908 | 65 | |||
Boatwright | George W. | 09/05/1889 | 04/10/1947 | 14 | |||
Harpool | Wiliam Harrison | 09/18/1889 | 06/15/1967 | 107 | |||
Reynolds | Mary Evaline Riddle | 09/22/1889 | 07/29/1980 | 143 | |||
Chance | Myrtle | 11/12/1889 | 01/08/1890 | 88 | MH & JH Chance | ||
Sims | Ed Dee | 11/30/1889 | 03/14/1976 | 120 | |||
Harpool | Jessie Irene Skiles | 12/18/1889 | 07/22/1983 | 107 | |||
Dickerson | Sarah Elizabeth | 1/11/1890 | 12/27/1970 | 30 | |||
Montgomery | Ruby Lee Brady | 02/02/1890 | 02/19/1983 | 23 | |||
Collier | Frank D. | 02/03/1890 | 05/03/1953 | 131 | |||
Noell | Bertie Elizabeth Good | 02/19/1890 | 04/01/1995 | 101 | |||
Bishop | John Jackson | 02/22/1890 | 05/20/1891 | 48 | ES & Wm Bishop | ||
Carty | Maggie Collinsworth | 03/13/1890 | 02/26/1969 | 134 | |||
Huffman | Jonas McBride, Jr. | 03/14/1890 | 04/06/1954 | 7 | |||
Montgomery | Mae | 04/24/1890 | 08/01/1963 | 63 | |||
Reynolds | William Luther | 05/08/1890 | 07/20/1970 | 120 | |||
Gravley | Bessie Ella Stinson | 08/20/1890 | 06/04/1966 | 103 | |||
Russell | Marvin Marshall | 08/26/1890 | 02/24/1965 | 75 | |||
Boatwright | Lottie Lillian | 09/28/1890 | 09/15/1912 | 14 | |||
Southern | Infants | 01/14/1891 | 02/01/1891 | 92 | RL & WM Southern | ||
Rowe | Flora Ruth | 02/28/1891 | 11/08/1965 | 4 | |||
Coit | Florence Catherine | 04/04/1891 | 10/18/1893 | 71 | |||
Brady | Jesse Roswell | 05/23/1891 | 04/27/1966 | 23 | |||
Hamer | Mary Ann | 09/24/1891 | 12/14/1983 | 13 | |||
Kirkham | Amye Peters | 10/05/1891 | 11/30/1975 | 42 | |||
Hogan | Trucie Echols | 10/16/1891 | 10/22/1973 | 2 | |||
Greene | Edgar | 10/21/1891 | 11/13/1891 | 9 | RW & CR Greene | ||
Collinsworth | Lizzie Dee Hoskins | 01/03/1892 | 12/15/1993 | 78 | |||
Lewis | Edwin Bramblit | 01/14/1892 | 12/07/1992 | 144 | |||
Conner | Calvin F. | 01/21/1892 | 02/19/1902 | 57 | |||
Collier | Walter C. | 01/25/1892 | 09/03/1950 | 50 | |||
Collinsworth | Tandy Henson | 02/01/1892 | 04/27/1945 | 78 | X | ||
Simmons | Lafayette Roland | 02/15/1892 | 07/16/1945 | 111 | |||
Nance | Hope Roseman | 05/20/1892 | 08/15/1968 | 148 | |||
Sims | Beulah Belle Brady | 07/19/1892 | 12/03/1936 | 120 | |||
Wood | Edith Lillian Truax | 08/20/1892 | 08/21/1941 | 6 | |||
Baccus | Oliver Ivy | 09/20/1892 | 12/14/1947 | 117 | |||
Cole | Henry Grady, Sr. | 09/27/1892 | 09/18/1979 | 93 | |||
Dickerson | George Clark, Sr. | 12/01/1892 | 07/09/1938 | 30 | |||
