| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | HOWARD, ZEMRY CLIFTON | 7/10/1895 | 9/2/1969 |
| 4 | HOWARD CARRIE RUTH KELLEY | 3/16/1907 | 8/8/1946 |
| 5 | |||
| 6 | FOUNTAIN, PERNIE MAE KELLEY | 12/24/1894 | 2/17/1962 |
| 7 | FOUNTAIN, JOE ALBERT | 3/3/1888 | 7/24/1957 |
| 8 | KELLEY, NORA E. BREEDLOVE | 8/26/1867 | 7/13/1938 |
| KELLEY, THOMAS J. | 2/11/1861 | 7/11/38 | |
| A | CLAREY, JAMES | 7/21/193 | 8/1/04 |
