| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | INMON, JUDITH ANN | 9/17/1940 | 4/20/2002 |
| 2 | NANCE, ALLIE B. | 3/12/02 | 4/20/55 |
| 3 | PECK, MAXINE E. | 11/8/1921 | 11/21/1968 |
| Cousin of Cecil Nance | |||
| 4 | HONTZ, RUSSELL | 5/5/12 | 10/3/50 |
| 5 | |||
| 6 | |||
| 7 | NANCE, RUBY S. | 3/26/1924 | 5/8/2009 |
| 8 | NANCE, CECIL DONALD, SR. | 12/13/1923 | 10/13/1998 |
