4GADD, ROGER BRUCE 6/17/19252/14/2012
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| GADD, MARILYN RUTH BUTLER Cremains between spaces 3 & 4 |
2/3/1928 | 11/1/2007 | |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
4GADD, ROGER BRUCE 6/17/19252/14/2012
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| GADD, MARILYN RUTH BUTLER Cremains between spaces 3 & 4 |
2/3/1928 | 11/1/2007 | |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |