NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | SHAW, DENNIS | 10/11/1932 | 5/27/2014 |
5 | |||
6 | SHAW, MABLE AGNES | 10/10/1894 | 7/8/1984 |
7 | SHAW, CLARENCE EDWARD, SR. | 10/17/1886 | 11/2/1985 |
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | SHAW, DENNIS | 10/11/1932 | 5/27/2014 |
5 | |||
6 | SHAW, MABLE AGNES | 10/10/1894 | 7/8/1984 |
7 | SHAW, CLARENCE EDWARD, SR. | 10/17/1886 | 11/2/1985 |
8 |