| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | BACCUS, ANNA R. | 00/00/1894 | 00/00/1946 |
| 2 | BACCUS, OLIVER IVY | 9/20/1892 | 12/14/1947 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | ALLEN, LILLIE M. | 00/00/1894 | 00/00/1928 |
| 7 | ALLEN, JOHN H. | 00/00/1889 | 00/00/1945 |
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | BACCUS, ANNA R. | 00/00/1894 | 00/00/1946 |
| 2 | BACCUS, OLIVER IVY | 9/20/1892 | 12/14/1947 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | ALLEN, LILLIE M. | 00/00/1894 | 00/00/1928 |
| 7 | ALLEN, JOHN H. | 00/00/1889 | 00/00/1945 |
| 8 |