| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | LIVELY, MINNIE B. PLEDGER | 00/00/1868 | 9/29/1952 |
| 4 | LIVELY, MILLARD HIRAM | 00/00/1859 | 8/31/1944 |
| 5 | |||
| 6 | STARK, JANIE | 9/20/1907 | 9/2/1962 |
| 7 | STARK, MAGGIE NOELL | 10/4/1884 | 6/6/1948 |
| Grandmother of Glenda Stark & Jeanine Kuhlkein | (cousins) | ||
| 8 | STARK, WALTER FREDERICK | 8/14/1880 | 3/7/1946 |
| Grandfather of Glenda Stark & Jeanine Kuhlkein | (cousins) |
