| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | NOELL, TOM L. | 12/18/1881 | 5/31/1928 |
| 2 | NOELL, EMMA DEE | 2/11/1885 | 12/15/1973 |
| 3 | |||
| 4 | |||
| 5 | ATKINSON, WALTER M. | 6/12/1893 | 6/16/1957 |
| 6 | NOELL, WILLIAM SIDNEY | 6/25/1905 | 11/17/1946 |
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | NOELL, TOM L. | 12/18/1881 | 5/31/1928 |
| 2 | NOELL, EMMA DEE | 2/11/1885 | 12/15/1973 |
| 3 | |||
| 4 | |||
| 5 | ATKINSON, WALTER M. | 6/12/1893 | 6/16/1957 |
| 6 | NOELL, WILLIAM SIDNEY | 6/25/1905 | 11/17/1946 |
| 7 | |||
| 8 |