| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | HILTON, CHARLES P. | 00/00/1884 | 00/00/1926 |
| 2 | JENNINGS, ZILPAH STONE HILTON Wife of E. L. Jennings |
00/00/1881 | 11/00/1960 |
| 3 | CALLAWAY, CHARLENE | 1/22/1920 | 9/23/1932 |
| 4 | |||
| 5 | |||
| 6 | CALLAWAY, JOHN C. | 12/17/1894 | 7/3/1964 |
| 7 | CALLAWAY, MARTHA | 10/9/1894 | 5/6/1963 |
| 8 | PAYNE, NELLIE | 2/26/1860 | 1/20/1934 |
