| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | MIERS, OTTIE MAE CUDD | 00/00/1888 | 00/00/1952 |
| 3 | |||
| 4 | |||
| 5 | MIERS, EMMA BEARDSEL | 12/10/1842 | 5/20/1897 |
| 6 | MIERS, JOHN | 8/15/1838 | 12/12/1917 |
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | MIERS, OTTIE MAE CUDD | 00/00/1888 | 00/00/1952 |
| 3 | |||
| 4 | |||
| 5 | MIERS, EMMA BEARDSEL | 12/10/1842 | 5/20/1897 |
| 6 | MIERS, JOHN | 8/15/1838 | 12/12/1917 |
| 7 | |||
| 8 |