| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | BUCKLEY, JUANITA WOMACK | 7/13/1923 | 3/9/2015 |
| 3 | WOMACK, BETTY RUTH No Marker |
1/22/1928 | 10/29/1930 |
| 4 | WOMACK, JOHN W. | 10/24/1868 | 2/7/1939 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | BUCKLEY, JUANITA WOMACK | 7/13/1923 | 3/9/2015 |
| 3 | WOMACK, BETTY RUTH No Marker |
1/22/1928 | 10/29/1930 |
| 4 | WOMACK, JOHN W. | 10/24/1868 | 2/7/1939 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |