NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | HAMER, LEONARD CHARLES | 12/5/1886 | 6/3/1889 |
2 | HAMER, L. B. (TOOTER) | 12/28/1925 | 7/4/1984 |
3 | HAMER, EUGENE DOUGLAS | 7/19/1966 | 7/21/1966 |
4 | JACOBS, MARGARET | ||
5 | PREDDIE, LEMUEL DAVID | 2/6/1871 | 6/19/1901 |
6 | |||
7 | HAMER, MARY FRANCES | 5/27/1903 | 3/14/21965 |
8 |