| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | ANDERSON, GARY RALPH | 11/19/1940 | 5/5/1997 |
| 5 | RAPP, ZERYL | 1/13/1925 | 5/25/2010 |
| 6 | RAPP, MELVIN W. | 7/29/1926 | 4/7/1999 |
| 7 | KERKMAN, CLELIA | 9/3/1929 | 4/21/1999 |
| 8 | GREENE, RUTH | 1/1/1857 | 11/12/1891 |
| GREENE, EDGAR (INFANT) | 10/21/1891 | 11/13/1891 |
