NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | MATTHEWS, KATIE R. | 00/00/1913 | 00/00/1916 | ||
3 | |||||
4 | |||||
5 | DYE, EMMA McKAMY | 11/20/1879 | 2/19/1967 | ||
6 | DYE, DR. THOMAS CLEMENS | 2/29/1876 | 8/18/1952 | ||
7 | |||||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | MATTHEWS, KATIE R. | 00/00/1913 | 00/00/1916 | ||
3 | |||||
4 | |||||
5 | DYE, EMMA McKAMY | 11/20/1879 | 2/19/1967 | ||
6 | DYE, DR. THOMAS CLEMENS | 2/29/1876 | 8/18/1952 | ||
7 | |||||
8 |