| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | SHERIFF, JEREMY MICAH | 4/9/1985 | 10/2/2016 |
| 2 | |||
| 3 | SHERIFF, BRIAN JEFFREY Son of Jeffrey & Laura Sheriff |
6/25/1983 | 12/30/1995 |
| 4 | SULLIVAN, ANGELICA NICOLE | 5/10/1994 | 7/28/1994 |
| 5 | |||
| 6 | POINDEXTER, DABNEY G. Single, no children |
1/10/1854 | 10/29/1882 |
| 7 | JOHNSON, JOANN S. LEWIS | 2/18/1854 | 9/2/1884 |
| 8 | JOHNSON, W. A. | 8/10/1849 | 1/30/1887 |
| A | JOHNSON, DAISIE D. Dau of D. A. & A. (aisle burial) |
1/12/1896 | 1/12/1896 |
| B | GRAY, CLASIE Husband E.E.Gray buried @ White Rock Garden of Memories Aisle burial |
12/18/1870 | 6/12/1890 |
| C | JOHNSON, LOUIS Aisle burial |
6/23/1882 | 8/3/05 |
| D | LEWIS, NORBERT E. Aisle burial |
2/4/20 | 12/1/24 |
