| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | MATHIEU, MARK GEORGE Son of George & Mary Jane Mathieu |
4/27/1964 | 5/25/2009 |
| 2 | MATHIEU, MARY JANE | 8/14/1938 | 3/24/2017 |
| 3 | MATHIEU, GEORGE | 10/10/1930 | 6/11/2001 |
| 4 | BITTNER, WILLIAM | 2/5/1928 | 11/14/1997 |
| 5 | McGEE, COLE JOSHUA | 6/19/1984 | 7/23/1997 |
| 6 | FOX, AMELIA DENIZ | 1/13/1936 | 10/2/2016 |
| 7 | |||
| 8 | BURNS, DOROTHY FAYE RICHARDSON | 12/8/31 | 5/6/07 |
