| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | GREEN, DALE S. | 3/1/51 | 10/18/92 |
| 2 | |||
| 3 | GREEN, JACK WILLIAM | 5/9/1926 | 8/14/1998 |
| 4 | |||
| 5 | MOUJEOTT, J. | 00/00/1849 | 8/5/1889 |
| 6 | BUCKHANNAN, Y. J. | 8/27/1879 | 5/7/1912 |
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | GREEN, DALE S. | 3/1/51 | 10/18/92 |
| 2 | |||
| 3 | GREEN, JACK WILLIAM | 5/9/1926 | 8/14/1998 |
| 4 | |||
| 5 | MOUJEOTT, J. | 00/00/1849 | 8/5/1889 |
| 6 | BUCKHANNAN, Y. J. | 8/27/1879 | 5/7/1912 |
| 7 | |||
| 8 |