| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | BROWN, FRANK | 00/00/0000 | 7/6/1901 |
| 5 | ROGERS, LESLIE WEBB | 2/4/1896 | 1/22/1976 |
| 6 | ROGERS, MILDRED COIT | 9/1/1898 | 1/14/1994 |
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | BROWN, FRANK | 00/00/0000 | 7/6/1901 |
| 5 | ROGERS, LESLIE WEBB | 2/4/1896 | 1/22/1976 |
| 6 | ROGERS, MILDRED COIT | 9/1/1898 | 1/14/1994 |
| 7 | |||
| 8 |