| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | KENNEDY, INFANT INFANT OF W. H. & ANNIE |
2/14/1881 | 7/28/1882 |
| 5 | KENNEDY, WILLIAM H. | 10/10/1854 | 8/14/1915 |
| 6 | KENNEDY, ANNIE | 8/25/1856 | 1/11/1931 |
| 7 | KENNEDY, ESSIE M. | 00/00/1888 | 00/00/1958 |
| 8 | KENNEDY, WALTER E. | 00/00/1882 | 4/00/1953 |
| MASON |
