| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | BISHOP, JOHN JACKSON "LITTLE JACK" |
2/22/1890 | 5/20/1891 |
| 2 | BISHOP, EMMA SIMPSON | 10/1/1854 | 1/10/1895 |
| 3 | BISHOP, WILLIAM P. | 8/19/1841 | 1/7/1901 |
| 4 | BISHOP, LAVINA | 1/29/1842 | 6/7/1925 |
| 5 | ADAIR, JAMES LALLANCE | 3/11/1945 | 10/29/1976 |
| 6 | MOORE, BERNICE BISHOP | 8/27/1885 | 8/29/1957 |
| 7 | MOORE, WALTER VIVIAN | 8/26/1877 | 2/14/1948 |
| 8 |
