NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | MCKAMY, CHARLES SIMPSON | 6/15/1929 | 1/24/2014 | ||
4 | |||||
5 | |||||
6 | McKAMY PHARIS WHITTENBERG | 3/16/1898 | 3/20/1959 | ||
7 | McKAMY, CHARLIE CHRISTOPHER | 1/14/1889 | 10/15/1986 | ||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | MCKAMY, CHARLES SIMPSON | 6/15/1929 | 1/24/2014 | ||
4 | |||||
5 | |||||
6 | McKAMY PHARIS WHITTENBERG | 3/16/1898 | 3/20/1959 | ||
7 | McKAMY, CHARLIE CHRISTOPHER | 1/14/1889 | 10/15/1986 | ||
8 |