NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | CHENOWETH, JAMES FOSTER | 7/11/1819 | 1/28/1886 | ||
7 | CHENOWETH, MATILDA MOSS | 6/1/1825 | 1/31/1887 | ||
SHARED MARKER w/HUSBAND JAMES | |||||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | CHENOWETH, JAMES FOSTER | 7/11/1819 | 1/28/1886 | ||
7 | CHENOWETH, MATILDA MOSS | 6/1/1825 | 1/31/1887 | ||
SHARED MARKER w/HUSBAND JAMES | |||||
8 |