NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | COLLIER, JOHN M. * | 10/3/1846 | 1/3/1916 | ||
4 | COLLIER, M. E. Wife of J. M. |
7/7/1861 | 6/2/1895 | ||
5 | JACKSON, JOHN A. * | 4/14/1827 | 6/11/1900 | ||
6 | JACKSON, JENNIE W. COLLIER | 7/6/1836 | 2/17/1918 | ||
7 | |||||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | COLLIER, JOHN M. * | 10/3/1846 | 1/3/1916 | ||
4 | COLLIER, M. E. Wife of J. M. |
7/7/1861 | 6/2/1895 | ||
5 | JACKSON, JOHN A. * | 4/14/1827 | 6/11/1900 | ||
6 | JACKSON, JENNIE W. COLLIER | 7/6/1836 | 2/17/1918 | ||
7 | |||||
8 |