| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | KIMBALL, GROVER C. | 3/11/1885 | 5/5/1946 |
| 2 | NEUROTH, MAXINE LAVERN | 6/6/1928 | 10/30/2013 |
| 3 | KIMBALL, M. ESTER NEEDHAM | 4/15/1903 | 6/17/1985 |
| 4 | KECK, WILLIAM ESTEL | 3/22/1899 | 1/23/1937 |
| 5 | PEACOCK, WAYLAND EDWARD | 10/21/1914 | 3/26/1990 |
| 6 | |||
| 7 | PEACOCK, ANNA MARIE BREEDLOVE | 4/30/1922 | 1/15/1995 |
| 8 | BREEDLOVE, JOHN THOMAS | 3/22/1897 | 3/1/1932 |
