| NAME (LAST, FIRST) |
BIRTH | DEATH | |||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | WEBB, MARGARET H. | 00/00/1872 | 00/00/1922 | ||
| 4 | WEBB, JAMES H. | 00/00/1869 | 00/00/1949 | ||
| 5 | HUFFMAN, ANNIE | 00/00/1878 | 00/00/1923 | ||
| 6 | HUFFMAN, IRENE Dau of James T. & Margaret |
9/15/1876 | 3/27/1890 | ||
| 7 | HUFFMAN, JOSEPH T. * | 4/24/1837 | 10/4/1908 | ||
| 8 | HUFFMAN, MARGARET E. | 00/00/1844 | 1/10/1935 | ||
