| LOT FILLED | |||
|---|---|---|---|
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
| 1 | WOMACK, HOPE Dau. of Cyrena Womack (Lot 26) |
00/00/1876 | 00/00/1880 |
| 2 | WOMACK, IDA (No Marker) |
||
| 3 | WOMACK, WILLIE | 00/00/1863 | 00/00/1924 |
| 4 | ROBERTSON, MICKEY CLINT | 7/14/1940 | 7/18/1940 |
| 5 | ROBERTSON, EMMA LEE CONKLIN | 10/17/1872 | 7/14/1904 |
| 6 | BABY ROBERTSON Margaret Robertson |
||
| 7 | BABY ROBERTSON Margaret Robertson |
||
| 8 | BABY ROBERTSON Margaret Robertson |
||
