NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | HAUSLEIN, RICHARD EDWARD | 4/12/1929 | 4/28/2007 |
2 | HAUSLEIN, ELEANOR RUTH REISER | 9/11/1932 | 3/2/2005 |
3 | |||
4 | |||
5 | FRENCH, AUSTIN MATHER | 5/15/1998 | 9/8/1998 |
6 | |||
7 | |||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | HAUSLEIN, RICHARD EDWARD | 4/12/1929 | 4/28/2007 |
2 | HAUSLEIN, ELEANOR RUTH REISER | 9/11/1932 | 3/2/2005 |
3 | |||
4 | |||
5 | FRENCH, AUSTIN MATHER | 5/15/1998 | 9/8/1998 |
6 | |||
7 | |||
8 |