NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | ADAIR, MARGARET LAVINA MOORE | 8/20/1914 | 6/28/2001 |
4 | ADAIR, LALLANCE ACHESON | 3/18/1914 | 6/7/1993 |
5 | |||
6 | |||
7 | |||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | ADAIR, MARGARET LAVINA MOORE | 8/20/1914 | 6/28/2001 |
4 | ADAIR, LALLANCE ACHESON | 3/18/1914 | 6/7/1993 |
5 | |||
6 | |||
7 | |||
8 |