NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | McKAMY, ANNA SIMPSON | 00/00/1857 | 00/00/1927 |
2 | |||
3 | McKAMY, JOHN L. | 00/00/1849 | 00/00/1931 |
4 | |||
5 | |||
6 | |||
7 | |||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | McKAMY, ANNA SIMPSON | 00/00/1857 | 00/00/1927 |
2 | |||
3 | McKAMY, JOHN L. | 00/00/1849 | 00/00/1931 |
4 | |||
5 | |||
6 | |||
7 | |||
8 |