NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | HARPOOL, ALBERT L. | 7/1/1881 | 2/8/1920 |
2 | HARPOOL, ELIZABETH JEANNIE COOK | 9/17/1878 | 7/23/1930 |
3 | HARPOOL, RUTH | 2/23/1903 | 7/11/1904 |
4 | UNMARKED. BELIEVED TO BE R. B. HARPOOL, INFANT | ||
5 | HARPOOL, CHARLES C. | 7/14/1912 | 5/17/2006 |
6 | HARPOOL, ALLENE FIRST WIFE OF CHARLES C. |
00/00/1911 | 00/00/1971 |
7 | HARPOOL, DONALD | 06/08/1939 | 04/07/2017 |
8 |