| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | CUDD, LULA G. | 2/16/1899 | 7/4/1921 |
| 2 | INFANT CUDD (See Lot 159) Dau. of Mr. & Mrs. James E. Cudd Sr. |
9/4/1923 | 9/4/1923 |
| 3 | |||
| 4 | |||
| 5 | CUDD, LAVONA MASSEY | 7/31/1865 | 10/22/1934 |
| 6 | CUDD, WILLIAM F. | 00/00/1859 | 3/30/1936 |
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | CUDD, LULA G. | 2/16/1899 | 7/4/1921 |
| 2 | INFANT CUDD (See Lot 159) Dau. of Mr. & Mrs. James E. Cudd Sr. |
9/4/1923 | 9/4/1923 |
| 3 | |||
| 4 | |||
| 5 | CUDD, LAVONA MASSEY | 7/31/1865 | 10/22/1934 |
| 6 | CUDD, WILLIAM F. | 00/00/1859 | 3/30/1936 |
| 7 | |||
| 8 |