NAME (LAST, FIRST) |
BIRTH | DEATH | VAULT TYPE | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | NOELL, LESLIE FIELD | 6/21/1913 | 9/6/2008 | cv |
4 | NOELL, ADELAIDE A. | 8/12/15 | 7/15/97 | cv |
5 | NOELL, MILTON J. | 4/27/11 | 2/6/90 | cb |
6 | NOELL INFANT Son of M.J & A.A. |
6/26/1940 | 6/26/1940 | |
7 | ||||
8 | ALLEN, ARVID L. | 5/28/1906 | 2/9/1965 | cb |
9 | GRYDER, RUBY NOELL ALLEN | 4/4/1917 | 10/11/2002 | sv |
10 | NOELL, BERTIE GOOD | 2/19/1890 | 4/1/1995 | cv |
11 | NOELL, JOHN FIELD | 6/4/1889 | 3/8/1944 | |
12 |