| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | GREEN, ALBERT CARMON | 8/19/1914 | 4/26/2007 |
| 3 | GREEN, MARIE BROWLEE | 2/5/1895 | 5/5/1960 |
| 4 | BUSH, LUCILE GREEN | 00/00/1912 | 00/00/1934 |
| 5 | GREEN, OLLIE VIOLA | 00/00/1889 | 10/29/1929 |
| 6 | GREEN, JAMES MADISON | 10/24/1877 | 00/00/1946 |
| 7 | GREEN, INFANT JAMES C. | 00/00/1926 | 00/00/1926 |
| 8 | GREEN, INFANT | 00/00/1923 | 00/00/1923 |
