| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | KING, MATTIE VIRGINIA MURDOCK | 11/2/1855 | 12/2/1927 |
| 2 | KING, WILLIAM DAVID | 8/12/1848 | 1/4/1929 |
| 3 | BRADY, EMMA LOU KING | 9/6/1872 | 4/24/62 |
| 4 | BRADY, THOMAS BENJAMIN | 8/23/1852 | 3/2/38 |
| 5 | NANCE, GARY C. | 00/00/1946 | 00/00/1946 |
| 6 | NANCE, JOHNNY C. | 7/28/1950 | 7/18/1954 |
| 7 | NANCE, DAISY D. | 00/00/1915 | 00/00/1999 |
| 8 | NANCE, CLINT F. | 10/22/1914 | 4/1/2001 |
