| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3a | WOODSON BABY (Mr.& Mrs. G. M.) | 2/6/1934 | 2/6/1934 |
| 3b | BRADY BABY (Mr.& Mrs. W. W.) No Marker for Brady Bady |
00/00/1917 | 00/00/1917 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | GRAVELY, LILLIE DELOIS | 8/14/1928 | 2/21/2016 |
| 8 | |||
| 8a | STINSON, JOE W. Aisle Burial |
7/29/1894 | 5/25/21 |
