| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | BISHOP, WILL O. Son of Isaac & Permelia |
2/4/1873 | 4/29/1914 |
| 2 | BISHOP, FLORA ALICE Daugher of Isaac & Permelia |
7/13/1863 | 8/6/1883 |
| 3 | BISHOP, PERMELIA EMMALINE WARNER Wife of Isaac |
10/18/1846 | 5/15/1907 |
| 4 | BISHOP, ISAAC THOMAS * | 4/14/1836 | 4/13/1915 |
| 5 | BISHOP, LYDIA MCELROY Wife of Alexander Bishop |
8/8/1820 | 7/3/1880 |
| 6 | BISHOP, ALEXANDER | 6/8/1813 | 12/4/1896 |
| 7 | BISHOP, JENNIE BLEWETT Wife of Herbert |
1/31/1886 | 8/10/1952 |
| 8 | BISHOP, HERBERT WARNER Son of Isaac & Permelia |
12/3/1885 | 11/18/1963 |
