| NAME (LAST, FIRST) |
BIRTH | DEATH | |||
|---|---|---|---|---|---|
| 1 | DUNN, JAMES ROBERT | 5/5/1953 | 10/30/1995 | ||
| 2 | |||||
| 3 | |||||
| 4 | WESTERLIN, KENNETH ALLEN | 3/25/1941 | 6/16/1997 | ||
| 5 | FLETCHER, PIERSON W. | 7/18/1873 | 1/18/1912 | ||
| 6 | FLETCHER, MARTHA C. | 1/31/1841 | 10/2/1928 | ||
| 7 | FLETCHER, JOHN E. * | 2/20/1827 | 7/26/1908 | ||
| 8 | FLETCHER, WALTER P. | 3/9/1871 | 11/10/1886 | ||
