NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | PHILLIPS, HOPE H. | 3/7/1888 | 3/15/1888 | ||
Engraving on east side of marker difficult to read | |||||
2 | AMOS, WILLIAM EARL Amos headstone had to be moved more north than normal because infant Hope Phillips’ headstone was offset & centered in space 1 in 1888. Thus, space 3 is offset as well by about one foot. |
7/20/1926 | 8/7/2011 | ||
3 | |||||
4 | SOUTHERN, STEVEN | 2/3/1897 | 4/2/1900 | ||
5 | GREGORY, VERNA M. | 10/17/1922 | 9/15/2003 | ||
6 | GREGORY, HAROLD A. | 5/15/1912 | 7/21/1997 | ||
7 | EATON, JESSIE C. | 5/16/1873 | 3/18/1948 | ||
EATON, JENNIE E. | 6/13/1882 | 3/9/1959 | |||
8 | VANDEVENTER, CLARA E. | 00/00/1892 | 00/00/1896 | ||
A | VANDEVENTER, JOHN B. | 11/2/1861 | 2/18/1896 | ||
B | SOUTHERN INFANTS | 1/14/1891 | 2/1/1891 | ||
Children of W.M. & Rebecca Southern |