NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | DICKINSON, SUSAN | 3/4/1958 | 10/25/2001 |
6 | |||
7 | KIRBY, SARAH | 12/12/1807 | 2/27/1878 |
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | DICKINSON, SUSAN | 3/4/1958 | 10/25/2001 |
6 | |||
7 | KIRBY, SARAH | 12/12/1807 | 2/27/1878 |
8 |