| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | GALLOP, CLARENCE LEE | 11/29/1900 | 9/24/1906 |
| 2 | GALLOP LAURA EMILY HASKINS-ROGERS | 1/8/1881 | 7/5/1965 |
| 3 | GALLOP, JOSEPH CLARENCE | 8/20/1874 | 11/8/1962 |
| 4 | GALLOP, MAJOR PAT | 2/10/1888 | 5/24/1949 |
| 5 | |||
| 6 | |||
| 7 | REEDER, LAURA GALLOP | 7/21/1921 | 10/13/2004 |
| 8 | REEDER, CURTIS LEON | 12/12/1917 | 8/14/2007 |
