NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | COOK, FRANCES LADORIS | 3/29/1939 | 1/26/1940 |
2 | COOK, BETTY | 11/24/1935 | 12/1/1942 |
COOK, ALICE MARIE TWO CHILDREN KILLED IN FIRE |
10/17/1937 | 12/1/1942 | |
3 | COOK, HAZEL MARIE GEREN | 2/8/1914 | 9/12/1989 |
4 | COOK, VERLEY HUSBAND OF HAZEL |
3/31/1911 | 07/00/1975 |
5 | COOK, ALICE JANE COWDEN SECOND WIFE OF JOHN COOK |
00/00/1869 | 00/00/1955 |
6 | COOK, JOHN WILLIAM | 2/1/1869 | 3/5/1949 |
7 | COOK, ALTA MAE COWDEN FIRST WIFE OF JOHN COOK |
8/18/1877 | 00/00/1914 |
8 |