| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | CONNER, CALVIN F. | 1/21/1892 | 2/19/1902 |
| 2 | |||
| 3 | |||
| 4 | McCLEARY, PRYOR L. | 00/00/1822 | 00/00/1902 |
| 5 | HOWELL, MAUREEN E. | 4/12/1942 | 8/14/1999 |
| 6 | |||
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | CONNER, CALVIN F. | 1/21/1892 | 2/19/1902 |
| 2 | |||
| 3 | |||
| 4 | McCLEARY, PRYOR L. | 00/00/1822 | 00/00/1902 |
| 5 | HOWELL, MAUREEN E. | 4/12/1942 | 8/14/1999 |
| 6 | |||
| 7 | |||
| 8 |