NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | FOSTER, EDDIE VICTORIA | 00/00/1884 | 00/00/1965 |
2 | FOSTER, JAMES CHESTER | 00/00/1870 | 00/00/1939 |
3 | FOSTER, HARRIET | 1/31/1925 | 10/1/2009 |
4 | FOSTER, JAMES CHESTER JR. | 11/5/1921 | 4/9/2017 |
5 | CARROLL, INFANT SON OF BURL & MARY CARROLL |
3/9/1906 | 6/20/1906 |
6 | FOSTER MARGARET FRANCIS ANDERSON | 00/00/1877 | 2/19/1965 |
7 | FOSTER, WALTER B. | 00/00/1876 | 00/00/1950 |
8 |