| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | HOGAN, JENNIE A. | 00/00/1883 | 00/00/1909 |
| 2 | |||
| 3 | HOGAN, SUSIE C. | 00/00/1886 | 00/00/1912 |
| 4 | MONTGOMERY JOE OLIVER | 00/00/1922 | 00/00/1922 |
| 5 | HOGAN, ALBERT C. | 6/16/1855 | 8/27/1903 |
| 6 | HOGAN, CARRIE V. | 00/00/1865 | 00/00/1914 |
| 7 | |||
| 8 | DODSON, MILDRED LAURA UNMARKED |
4/27/1923 | 11/00/1923 |
