NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | RISEDEN, MAGGENY | 12/23/1838 | 12/25/1878 |
6 | RISEDEN, WILEY | 5/30/1824 | 7/11/1893 |
7 | RISEDEN, FRANK (Unmarked) |
||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | RISEDEN, MAGGENY | 12/23/1838 | 12/25/1878 |
6 | RISEDEN, WILEY | 5/30/1824 | 7/11/1893 |
7 | RISEDEN, FRANK (Unmarked) |
||
8 |