NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | MATTHEWS, WILLIAM HARRIS | 9/10/1928 | 2/12/1984 |
6 | MATTHEWS, SARA ANN | 7/20/1932 | 11/26/2016 |
7 | NOELL, CORA LEE COLEMAN | 3/21/1914 | 12/16/1991 |
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | MATTHEWS, WILLIAM HARRIS | 9/10/1928 | 2/12/1984 |
6 | MATTHEWS, SARA ANN | 7/20/1932 | 11/26/2016 |
7 | NOELL, CORA LEE COLEMAN | 3/21/1914 | 12/16/1991 |
8 |