NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | CHAPMAN, ELLIS RAY | 11/11/1929 | 1/9/1992 |
Wanda Jean Chapman Cagle 1st husband | |||
2 | |||
3 | |||
4 | BIGGS, CHRISTINE FOERSTER Neice of Wanda Jean Cagle |
5/12/1966 | 10/31/1990 |
5 | CHAPMAN, EDWARD RAY | 6/29/1959 | 9/7/1974 |
6 |
CAGLE WANDA JEAN CHAPMAN |
6/10/1934 | 3/16/2005 |
7 | CAGLE, MARTIN Wanda Jean Chapman Cagle 2nd husband |
10/26/1926 | 9/26/1979 |
8 |