| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | SOMERS, SHIRLEY LUANN | 12/27/1966 | 4/30/1993 |
| 2 | SOMERS, PATSY NEEDHAM | 10/4/1947 | 11/22/2002 |
| 3 | |||
| 4 | |||
| 5 | NEEDHAM, JOYCE ILLENE KING | 9/14/1952 | 7/22/1995 |
| 6 | |||
| 7 | |||
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | SOMERS, SHIRLEY LUANN | 12/27/1966 | 4/30/1993 |
| 2 | SOMERS, PATSY NEEDHAM | 10/4/1947 | 11/22/2002 |
| 3 | |||
| 4 | |||
| 5 | NEEDHAM, JOYCE ILLENE KING | 9/14/1952 | 7/22/1995 |
| 6 | |||
| 7 | |||
| 8 |